Niceville, FL 32578
MLS# 959850
3 beds | 2 baths | 1906 sqft
Property Description
This is it! Unique, adorable and well-maintained home with stunning curb appeal, a 20x10 greenhouse, a 26x12 boat shed, a 24x14 storage barn, a 24x30 pole barn with water and power and a 24x30 workshop with power and impeccable landscaping! Situated in the heart of Niceville on a large .31 acre lot (launch your boat with ease at Lyons Park) with more to offer than you can imagine! The home itself has two living spaces including a living room at the front of the home and a very large, bright and sunny family room toward the back! The eat-in kitchen has ample room for cooking, storage and gatherings. The split floor plan boasts three nice sized bedrooms (two especially large) and two full baths. There is a front deck leading you inside the home and a double level 20'x22' back deck with a
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Family Room | First | 24 x 24 | 24.00 | 24.00 | 24 x 24 | |
Living Room | First | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
Kitchen | First | 24 x 9 | 24.00 | 9.00 | 24 x 9 | |
Master Bedroom | First | 23 x 11 | 23.00 | 11.00 | 23 x 11 | |
Bedroom | First | 21 x 11 | 21.00 | 11.00 | 21 x 11 | |
Bedroom | First | 12 x 9 | 12.00 | 9.00 | 12 x 9 | |
Full Bathroom | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
Full Bathroom | First | 5 x 7 | 5.00 | 7.00 | 5 x 7 | |
Greenhouse | First | 20 x 10 | 20.00 | 10.00 | 20 x 10 | |
Workshop | First | 30 x 24 | 30.00 | 24.00 | 30 x 24 | |
Storage | First | 24 x 14 | 24.00 | 14.00 | 24 x 14 | |
Carport | First | 26 x 12 | 26.00 | 12.00 | Boat storage | 26 x 12 |
Other | First | 30 x 24 | 30.00 | 24.00 | Pole Barn | 30 x 24 |
Listing Office: Ruckel Properties Inc
Last Updated: September - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.