Niceville, FL 32578
MLS# 974741
Status: Sold
4 beds | 5 baths | 4526 sqft

Property Description
PRICE REDUCTION! Luxury Living Meets Natural Beauty | Custom Randy Wise Home on Premier Lot. Welcome to your dream home—an exceptional 2023 Randy Wise Construction home nestled on a premium lot backing directly to the tranquil Deer Moss Creek Reserve and scenic walking & biking trails. Designed for both elegance and functionality, this thoughtfully upgraded residence offers the perfect blend of luxury finishes, everyday comfort and generous amounts of space and entertainment for the entire family. Offering 4,526 square feet with 4 bedrooms, 3 full baths / 2 half baths, spacious office, gym/workout room, theater room, kitchen downstairs and second multiple-purpose family room. This exceptional home combines timeless craftsmanship with top-tier upgrades for the most discerning buyer.
| Room Name | Level | Dimensions | Length | Width |
| Kitchen | First | 12.7 x 17.2 | 12.70 | 17.20 |
| Dining Area | First | 12.6 x 9.7 | 12.60 | 9.70 |
| Family Room | First | 19.2 x 20.4 | 19.20 | 20.40 |
| Master Bedroom | First | 15 x 13 | 15.00 | 13.00 |
| Master Bathroom | First | 11.6 x 14 | 11.60 | 14.00 |
| Bedroom | First | 11.6 x 14 | 11.60 | 14.00 |
| Utility Room | First | 5.1 x 5.8 | 5.10 | 5.80 |
| Foyer | First | 7.1 x 7.3 | 7.10 | 7.30 |
| Office | First | 12.2 x 15.6 | 12.20 | 15.60 |
| Mud Room | First | 6.9 x 10.2 | 6.90 | 10.20 |
| Covered Porch | First | 19.2 x 8.11 | 19.20 | 8.11 |
| Garage | First | 22.2 x 21.11 | 22.20 | 21.11 |
| Garage | First | 12 x 22 | 12.00 | 22.00 |
| Bedroom | Basement | 14.6 x 16 | 14.60 | 16.00 |
| Bedroom | Basement | 12.6 x 14 | 12.60 | 14.00 |
| Recreation Room | Basement | 18.4 x 24.8 | 18.40 | 24.80 |
| Covered Porch | Basement | 19.2 x 8.11 | 19.20 | 8.11 |
| Home Theater | Basement | 14.6 x 19.4 | 14.60 | 19.40 |
| Storage | Basement | 31.2 x 15 | 31.20 | 15.00 |
| Other | Basement | 13 x 5.5 | 13.00 | 5.50 |
Last Updated: March - 10 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.