Santa Rosa Beach, FL 32459
MLS# 892440
Status: Sold
8 beds | 10 baths | 6545 sqft

Property Description
Entered for comp purposes only.
| Room Name | Level | Dimensions | Length | Width |
| Bedroom | First | 15 x 12 | 15.00 | 12.00 |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 |
| Bedroom | Second | 15 x 16 | 15.00 | 16.00 |
| Living Room | Second | 25 x 20 | 25.00 | 20.00 |
| Bedroom | Third | 12 x 13 | 12.00 | 13.00 |
| Bedroom | Third | 14 x 12 | 14.00 | 12.00 |
| Bedroom | Third | 11 x 14 | 11.00 | 14.00 |
| Bedroom | Third | 12 x 12 | 12.00 | 12.00 |
| Kitchen | Second | 15 x 20 | 15.00 | 20.00 |
| Bedroom | Third | 14 x 13 | 14.00 | 13.00 |
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.