Santa Rosa Beach, FL 32459
MLS# 890695
Status: Sold
6 beds | 7 baths | 5716 sqft

Property Description
Renovated Home With Exceptional Rental Potential Overlooking Camp WaterColor! Few properties are in the same league as this outstanding 5,700-sq.-ft. home occupying a prime lot overlooking Camp WaterColor. Completely renovated from the hardwood floors to the airy 12-ft. ceilings on the first floor, it includes new AC units, lighting, fixtures and an efficient tankless water heater. The generously sized open kitchen has stylish new cabinetry, quartz countertops and a host of appliances in this all-important hub of the home. 6 bedrooms + Bunk have something for every guest, from the first-floor guest suite to the third-floor his-and-hers en bunk suites. They share a well-planned flex space for young guests to hang out and watch TV when they're not at the pool, riding the lazy river
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Master Bedroom | Second | 18 x 14 | 18.00 | 14.00 | |
| Full Bathroom | Second | 8 x 7 | 8.00 | 7.00 | |
| Half Bathroom | First | 6 x 5 | 6.00 | 5.00 | |
| Master Bathroom | Second | 18 x 9 | 18.00 | 9.00 | |
| Bedroom | Second | 18 x 11 | 18.00 | 11.00 | |
| Half Bathroom | Third | 7.5 x 5.5 | 7.50 | 5.50 | |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | |
| Full Bathroom | Second | 8.5 x 6.5 | 8.50 | 6.50 | |
| Laundry | First | 18 x 10 | 18.00 | 10.00 | |
| Full Bathroom | Second | 8 x 7 | 8.00 | 7.00 | |
| Dining Room | First | 30 x 18 | 30.00 | 18.00 | Dining/Living Combo |
| Den | Third | 21 x 18 | 21.00 | 18.00 | |
| Bedroom | Second | 14 x 12 | 14.00 | 12.00 | |
| Dining Room | First | 21 x 21 | 21.00 | 21.00 | Dining/Kitchen Combo |
| Media Room | Third | 21 x 18 | 21.00 | 18.00 |
Last Updated: October - 25 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.