Santa Rosa Beach, FL 32459
MLS# 970799
Status: Sold
6 beds | 8 baths | 6081 sqft


















































































































Property Description
Nestled on one of the largest lots in the heart of WaterColor's sought-after Cottage District, 11 Dandelion Drive is the finest home in the community, offering six bedrooms, seven and a half bathrooms, and a private Carriage House. This stunning coastal retreat built by Borges Brooks Builders spans 6,081 square feet and blends classic architectural charm with modern luxury. Backing up to Western Lake, this home offers a serene natural setting with a trail behind the property leading to a community dock where residents can launch a paddleboard or kayak. Located just steps from Seaside and within walking distance to WaterColor's private beach club and multiple community pools, this residence provides the perfect balance of convenience and tranquility.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Foyer | First | 20.4 x 9.3 | 20.40 | 9.30 | 20.4 x 9.3 |
Living Room | First | 20 x 17 | 20.00 | 17.00 | 20 x 17 |
Dining Room | First | 20 x 12.8 | 20.00 | 12.80 | 20 x 12.8 |
Kitchen | First | 22.9 x 11.9 | 22.90 | 11.90 | 22.9 x 11.9 |
Laundry | First | 9.9 x 7.7 | 9.90 | 7.70 | 9.9 x 7.7 |
Bedroom | First | 13.1 x 13.4 | 13.10 | 13.40 | 13.1 x 13.4 |
Full Bathroom | First | 18.7 x 9.6 | 18.70 | 9.60 | 18.7 x 9.6 |
Half Bathroom | First | 9.9 x 5.7 | 9.90 | 5.70 | 9.9 x 5.7 |
Screened Porch | First | 27.9 x 20.3 | 27.90 | 20.30 | 27.9 x 20.3 |
Master Bedroom | Second | 21.1 x 14.8 | 21.10 | 14.80 | 21.1 x 14.8 |
Master Bathroom | Second | 16.3 x 7 | 16.30 | 7.00 | 16.3 x 7 |
Bedroom | Second | 14.9 x 14.5 | 14.90 | 14.50 | 14.9 x 14.5 |
Full Bathroom | Second | 11.3 x 6.3 | 11.30 | 6.30 | 11.3 x 6.3 |
Bedroom | Second | 11.6 x 12.6 | 11.60 | 12.60 | 11.6 x 12.6 |
Full Bathroom | Second | 15 x 7 | 15.00 | 7.00 | 15 x 7 |
Screened Porch | Second | 27.9 x 20.3 | 27.90 | 20.30 | 27.9 x 20.3 |
Listing Office: Berkshire Hathaway HomeServices
Last Updated: August - 12 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.