Fort Walton Beach, FL 32547
MLS# 980977
Status: Pending
4 beds | 3 baths | 2508 sqft



























































Property Description
This property is where a peaceful neighborhood meets comfortable living. With 4 bedrooms and 2.5 baths, there is plenty of room for everyone. The kitchen is open for entertainment, whether guests want to enjoy the Florida Room or the poolside. Step into your own paradise. This backyard oasis aims to impress with a brand new saltwater pool with high-tech color themed LED lighting, upgraded powerful pool pump, three bubbler fountains and sundeck. Over $10k in pool upgrades when installed. New ten-foot stained privacy fencing and ample yard left for play. Don't miss out on your opportunity to purchase a lovely home in Kenwood. Schedule your showing today! Roof: 2021 Water Heater: 2023 Pool: 2024 *299 sq.ft. Florida Room (mini split cooled) included in the MLS sq. ft.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Living Room | First | 21.11 x 11.1 | 21.11 | 11.10 | 21.11 x 11.1 |
Florida Room | First | 20.11 x 12.9 | 20.11 | 12.90 | 20.11 x 12.9 |
Kitchen | First | 11.9 x 16.8 | 11.90 | 16.80 | 11.9 x 16.8 |
Family Room | First | 15.3 x 15.2 | 15.30 | 15.20 | 15.3 x 15.2 |
Office | First | 10.11 x 17.1 | 10.11 | 17.10 | 10.11 x 17.1 |
Half Bathroom | First | 4.3 x 4.4 | 4.30 | 4.40 | 4.3 x 4.4 |
Garage | First | 23.4 x 21 | 23.40 | 21.00 | 23.4 x 21 |
Dining Area | First | 9.1 x 9.3 | 9.10 | 9.30 | 9.1 x 9.3 |
Master Bedroom | Second | 18.5 x 11.1 | 18.50 | 11.10 | 18.5 x 11.1 |
Bedroom | Second | 9.8 x 9.11 | 9.80 | 9.11 | 9.8 x 9.11 |
Bedroom | Second | 13.4 x 12.1 | 13.40 | 12.10 | 13.4 x 12.1 |
Bedroom | Second | 11.6 x 12 | 11.60 | 12.00 | 11.6 x 12 |
Full Bathroom | Second | 8.2 x 6.11 | 8.20 | 6.11 | 8.2 x 6.11 |
Master Bathroom | Second | 6.9 x 6.1 | 6.90 | 6.10 | 6.9 x 6.1 |
Listing Office: Black Dog Realty Group LLC
Last Updated: August - 12 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.