Santa Rosa Beach, FL 32459
MLS# 860675
Status: Sold
4 beds | 5 baths | 5873 sqft

Property Description
For comp purposes.
| Room Name | Level | Dimensions | Length | Width |
| Bedroom | First | 12 x 15 | 12.00 | 15.00 |
| Bedroom | First | 12 x 15 | 12.00 | 15.00 |
| Den | First | 12 x 8 | 12.00 | 8.00 |
| Dining Area | Second | 15 x 14 | 15.00 | 14.00 |
| Kitchen | Second | 15 x 16 | 15.00 | 16.00 |
| Great Room | Second | 22 x 40 | 22.00 | 40.00 |
| Master Bedroom | Third | 18 x 22 | 18.00 | 22.00 |
| Bedroom | Third | 12 x 12 | 12.00 | 12.00 |
| Exercise Room | Third | 12 x 10 | 12.00 | 10.00 |
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.