Santa Rosa Beach, FL 32459
MLS# 975558
5 beds | 6 baths | 3472 sqft






















Property Description
Introducing a masterfully designed new construction residence in the heart of Dune Allen, where timeless architecture meets modern coastal luxury. This two-story, five-bedroom estate spans 3,472 square feet of refined living space, meticulously crafted for both comfort and elegance. From the moment you enter, soaring 10-foot ceilings and sun-washed interiors set a serene tone, while the open floor plan effortlessly blends formal and informal living spaces.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 16 x 18 | 16.00 | 18.00 | 16 x 18 | |
Dining Room | First | 11 x 18 | 11.00 | 18.00 | 11 x 18 | |
Kitchen | First | 11 x 20 | 11.00 | 20.00 | 11 x 20 | |
Covered Porch | First | 18 x 21 | 18.00 | 21.00 | 18 x 21 | |
Garage | First | 26 x 21 | 26.00 | 21.00 | 26 x 21 | |
Foyer | First | 10 x 15 | 10.00 | 15.00 | Listed as Entry on plans | 10 x 15 |
Master Bedroom | First | 14 x 19 | 14.00 | 19.00 | 14 x 19 | |
Master Bathroom | First | 7 x 9 | 7.00 | 9.00 | 7 x 9 | |
Laundry | First | 6 x 11 | 6.00 | 11.00 | 6 x 11 | |
Half Bathroom | First | 6 x 5 | 6.00 | 5.00 | 6 x 5 | |
Bedroom | Second | 14 x 19 | 14.00 | 19.00 | 14 x 19 | |
Full Bathroom | Second | 7 x 9 | 7.00 | 9.00 | 7 x 9 | |
Bedroom | Second | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
Bedroom | Second | 14 x 13 | 14.00 | 13.00 | 14 x 13 | |
Bedroom | Second | 14 x 21 | 14.00 | 21.00 | Custom Room | 14 x 21 |
Full Bathroom | Second | 11 x 5 | 11.00 | 5.00 | 11 x 5 | |
Full Bathroom | Second | 11 x 5 | 11.00 | 5.00 | 11 x 5 | |
Full Bathroom | Second | 11 x 5 | 11.00 | 5.00 | 11 x 5 |
Listing Office: Compass
Last Updated: June - 12 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.