Alys Beach, FL 32461
MLS# 861000
Status: Sold
5 beds | 7 baths | 5300 sqft















Property Description
Home South of 30A fronting Palmera Park and just steps to the Gulf Green beach access. Entered for comp purposes.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Kitchen | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Dining Room | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Master Bedroom | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Bedroom | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Bedroom | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Bedroom | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Bedroom | Second | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Terrace | Third | 0 x 0 | 0.00 | 0.00 | Hot Tub | 0 x 0 |
Listing Office: Alys Beach Properties Llc
Last Updated: October - 21 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.