Miramar Beach, FL 32550
MLS# 899696
Status: Sold
9 beds | 10 baths | 3970 sqft

Property Description
PENDING. TAKING BACK UP OFFERS. Located in highly desired Villas of Frangista Beach HOA, this rental powerhouse will be amazing! Projected to bring $280,000-$340,000 in gross rental income. Surrounded by natural preserve on the back of the property it is estimated to be completed at the end of May 2023. This 9 bedroom, 9.5 bath home with a private pool and several lounging areas offers everything vacation renters are looking for.
| Room Name | Level | Dimensions | Length | Width |
| Master Bedroom | Second | 16 x 16 | 16.00 | 16.00 |
| Living Room | First | 15 x 15 | 15.00 | 15.00 |
| Kitchen | First | 16 x 15 | 16.00 | 15.00 |
| Full Bathroom | Second | 10 x 8 | 10.00 | 8.00 |
| Bedroom | Second | 15 x 16 | 15.00 | 16.00 |
| Bedroom | Third | 16 x 16 | 16.00 | 16.00 |
| Bedroom | Second | 15 x 14 | 15.00 | 14.00 |
| Bedroom | Third | 13 x 13 | 13.00 | 13.00 |
| Dining Area | First | 10 x 12 | 10.00 | 12.00 |
| Full Bathroom | First | 10 x 12 | 10.00 | 12.00 |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 |
Last Updated: May - 01 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.