Santa Rosa Beach, FL 32459
MLS# 779970
Status: Sold
6 beds | 7 baths | 4073 sqft












































































Property Description
What makes a perfect family beach house? Walk into South Dock and you'll feel it instantly. This beach house is designed for everyday living for extended families. Lush native vegetation gives a bit of privacy to the deep-set covered front porch that wraps around the cottage. An outdoor shower is discreetly designed into the porch with saloon doors and features four showers heads with direct access to the laundry room to leave wet towels and bathing suits. The home is furnished in the epitome of the ''Seaside Style''. Wide plank wood walls painted white are complimented by the distressed look of the reclaimed pine floors used throughout the cottage and the effortlessly chic furnishings. The first of two living areas of this spacious family cottage is flanked on one side with a grand maste
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Master Bedroom | First | 16 x 14 | 16.00 | 14.00 | 16 x 14 | |
Master Bathroom | First | 10 x 6 | 10.00 | 6.00 | 10 x 6 | |
Bedroom | First | 16 x 12 | 16.00 | 12.00 | 16 x 12 | |
Full Bathroom | First | 12 x 5 | 12.00 | 5.00 | 12 x 5 | |
Bedroom | First | 16 x 11 | 16.00 | 11.00 | 16 x 11 | |
Living Room | First | 28 x 24 | 28.00 | 24.00 | 28 x 24 | |
Covered Porch | First | 21 x 8 | 21.00 | 8.00 | 21 x 8 | |
Covered Porch | First | 28 x 9 | 28.00 | 9.00 | 28 x 9 | |
Bunk Room | Second | 16 x 12 | 16.00 | 12.00 | 16 x 12 | |
Full Bathroom | Second | 11 x 3 | 11.00 | 3.00 | 11 x 3 | |
Bedroom | Second | 16 x 12 | 16.00 | 12.00 | 16 x 12 | |
Full Bathroom | Second | 11 x 6 | 11.00 | 6.00 | 11 x 6 | |
Living Room | Second | 28 x 23 | 28.00 | 23.00 | 28 x 23 | |
Half Bathroom | Second | 6 x 6 | 6.00 | 6.00 | 6 x 6 | |
Dining Room | First | 35 x 16 | 35.00 | 16.00 | Dining/Kitchen Combo | 35 x 16 |
Covered Porch | Second | 28 x 9 | 28.00 | 9.00 | 28 x 9 | |
Loft | Third | 14 x 14 | 14.00 | 14.00 | 14 x 14 | |
Terrace | Third | 10 x 10 | 10.00 | 10.00 | 10 x 10 |
Listing Office: Seaside Community Realty Inc
Last Updated: October - 14 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.