Inlet Beach, FL 32461
MLS# 815018
Status: Sold
6 beds | 7 baths | 3770 sqft

| Room Name | Level | Dimensions | Length | Width |
| Living Room | Second | 26.1 x 14.8 | 26.10 | 14.80 |
| Kitchen | Second | 14.3 x 11.1 | 14.30 | 11.10 |
| Dining Room | Second | 16.7 x 7.5 | 16.70 | 7.50 |
| Half Bathroom | Second | 5 x 5 | 5.00 | 5.00 |
| Master Bedroom | Second | 14.8 x 13.7 | 14.80 | 13.70 |
| Master Bathroom | Second | 6.4 x 6.2 | 6.40 | 6.20 |
| Bedroom | First | 15.5 x 10.6 | 15.50 | 10.60 |
| Full Bathroom | First | 8.4 x 4.11 | 8.40 | 4.11 |
| Bedroom | First | 15.6 x 10.7 | 15.60 | 10.70 |
| Full Bathroom | First | 5.2 x 4.11 | 5.20 | 4.11 |
| Bedroom | First | 13.3 x 10.7 | 13.30 | 10.70 |
| Full Bathroom | First | 5.3 x 4.11 | 5.30 | 4.11 |
| Bedroom | First | 15 x 10.7 | 15.00 | 10.70 |
| Full Bathroom | First | 7.6 x 4.5 | 7.60 | 4.50 |
| Courtyard | First |
Last Updated: October - 17 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.