Santa Rosa Beach, FL 32459
MLS# 883997
Status: Sold
4 beds | 5 baths | 3741 sqft





















































Property Description
Located on Seaside's grand boulevard.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Covered Porch | First | 34 x 10 | 34.00 | 10.00 | 34 x 10 | |
Living Room | First | 18 x 34 | 18.00 | 34.00 | 18 x 34 | |
Sitting Room | First | 12 x 10 | 12.00 | 10.00 | 12 x 10 | |
Screened Porch | First | 10 x 26 | 10.00 | 26.00 | 10 x 26 | |
Dining Room | First | 14 x 14.8 | 14.00 | 14.80 | 14 x 14.8 | |
Kitchen | First | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
Breakfast Room | First | 8 x 11 | 8.00 | 11.00 | 8 x 11 | |
Bedroom | First | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
Full Bathroom | First | 5 x 10 | 5.00 | 10.00 | 5 x 10 | |
Half Bathroom | First | 4 x 4 | 4.00 | 4.00 | 4 x 4 | |
Master Bedroom | Second | 18 x 22.6 | 18.00 | 22.60 | 18 x 22.6 | |
Master Bathroom | Second | 13 x 10.6 | 13.00 | 10.60 | 13 x 10.6 | |
Bedroom | Second | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
Full Bathroom | Second | 12 x 5 | 12.00 | 5.00 | 12 x 5 | |
Bedroom | Second | 13 x 12 | 13.00 | 12.00 | 13 x 12 | |
Full Bathroom | Second | 12 x 5 | 12.00 | 5.00 | 12 x 5 | |
Covered Porch | Second | 10 x 34 | 10.00 | 34.00 | off Master Bedroom | 10 x 34 |
Covered Porch | Second | 10 x 27 | 10.00 | 27.00 | off guest bedrooms | 10 x 27 |
Bonus Room | Third | 14 x 9 | 14.00 | 9.00 | 14 x 9 | |
Terrace | Third | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
Listing Office: Seaside Community Realty Inc
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.