Destin, FL 32541
MLS# 861282
Status: Sold
6 beds | 8 baths | 5053 sqft













































Property Description
Entered for comp purposes.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Kitchen | Second | 17 x 15.3 | 17.00 | 15.30 | 17 x 15.3 |
Dining Area | Second | 9.9 x 13.1 | 9.90 | 13.10 | 9.9 x 13.1 |
Living Room | Second | 17.9 x 20 | 17.90 | 20.00 | 17.9 x 20 |
Half Bathroom | Second | 4.9 x 5.9 | 4.90 | 5.90 | 4.9 x 5.9 |
Master Bedroom | Third | 34.7 x 30.11 | 34.70 | 30.11 | 34.7 x 30.11 |
Master Bathroom | Third | 18.9 x 16.2 | 18.90 | 16.20 | 18.9 x 16.2 |
Bedroom | Fourth | 13.1 x 13 | 13.10 | 13.00 | 13.1 x 13 |
Bedroom | Fourth | 13.3 x 13 | 13.30 | 13.00 | 13.3 x 13 |
Bedroom | Fourth | 13.2 x 12.11 | 13.20 | 12.11 | 13.2 x 12.11 |
Bedroom | Fourth | 13.2 x 13 | 13.20 | 13.00 | 13.2 x 13 |
Full Bathroom | Fourth | 4.11 x 9.5 | 4.11 | 9.50 | 4.11 x 9.5 |
Full Bathroom | Fourth | 4.9 x 9.5 | 4.90 | 9.50 | 4.9 x 9.5 |
Full Bathroom | Fourth | 4.1 x 7.1 | 4.10 | 7.10 | 4.1 x 7.1 |
Full Bathroom | Fourth | 4.11 x 9.4 | 4.11 | 9.40 | 4.11 x 9.4 |
Kitchen | First | 13 x 6.1 | 13.00 | 6.10 | 13 x 6.1 |
Bedroom | First | 16 x 18.9 | 16.00 | 18.90 | 16 x 18.9 |
Full Bathroom | First | 7.1 x 9.8 | 7.10 | 9.80 | 7.1 x 9.8 |
Full Bathroom | First | 7.1 x 9.8 | 7.10 | 9.80 | 7.1 x 9.8 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 21 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.