Santa Rosa Beach, FL 32459
MLS# 828834
Status: Sold
6 beds | 6 baths | 4859 sqft












































Property Description
Unparalleled lake front positioning juxtaposed exemplary architectural detail define this private oasis primely located on an oversized corner lot in the heart of Phase III Watercolor. This well maintained beachside retreat is prominently situated on 50' of prime frontage offering a coveted southwest orientation on Western Lake yielding sunset vistas and ample privacy. Notable architectural elements rendered by TS Adams design include an impressive three story vertical footprint crowned by a fourth story panoramic viewing tower allowing 360 degree views over Western Lake and Watercolor.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Bedroom | First | 12.5 x 11.1 | 12.50 | 11.10 | 12.5 x 11.1 |
Full Bathroom | First | 8.7 x 4.1 | 8.70 | 4.10 | 8.7 x 4.1 |
Master Bedroom | First | 17.11 x 13.5 | 17.11 | 13.50 | 17.11 x 13.5 |
Master Bathroom | First | 22.7 x 20.6 | 22.70 | 20.60 | 22.7 x 20.6 |
Bedroom | First | 13.4 x 11.9 | 13.40 | 11.90 | 13.4 x 11.9 |
Full Bathroom | First | 10.1 x 8.8 | 10.10 | 8.80 | 10.1 x 8.8 |
Kitchen | Second | 20.1 x 19.7 | 20.10 | 19.70 | 20.1 x 19.7 |
Dining Room | Second | 17.11 x 13.4 | 17.11 | 13.40 | 17.11 x 13.4 |
Family Room | Second | 19.6 x 17.11 | 19.60 | 17.11 | 19.6 x 17.11 |
Office | Second | 11.4 x 6.2 | 11.40 | 6.20 | 11.4 x 6.2 |
Bedroom | Second | 11.15 x 10.6 | 11.15 | 10.60 | 11.15 x 10.6 |
Full Bathroom | Second | 8.11 x 6.1 | 8.11 | 6.10 | 8.11 x 6.1 |
Bunk Room | Third | 21.1 x 17.4 | 21.10 | 17.40 | 21.1 x 17.4 |
Full Bathroom | Third | 7.4 x 6.11 | 7.40 | 6.11 | 7.4 x 6.11 |
Bedroom | Second | 10.4 x 10.3 | 10.40 | 10.30 | 10.4 x 10.3 |
Full Bathroom | Second | 12.2 x 9.2 | 12.20 | 9.20 | 12.2 x 9.2 |
Living Room | Second | 12.5 x 10.4 | 12.50 | 10.40 | 12.5 x 10.4 |
Kitchen | Second | 11.7 x 10.4 | 11.70 | 10.40 | 11.7 x 10.4 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 19 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.