Santa Rosa Beach, FL 32459
MLS# 1007386
18 beds | 24 baths | 17088 sqft

Property Description
JUST COMPLETED! New Construction 6-Unit Portfolio Available - Blu Wave at Blue Mountain Beach Just Completed! This is a rare chance to acquire all six luxurious townhomes in the exclusive Blu Wave boutique development as a complete package. Brand-new construction, this turnkey investment is poised to generate gross rental revenue potential exceeding $700,000+ per year. Each of the six residences delivers 2,848 square feet of heated and cooled living space, plus expansive outdoor living areas designed for maximum coastal appeal. The standout feature is an expansive rooftop terrace with a wood pergola--perfect for installing a hot tub, entertaining guests, or capturing unforgettable Gulf sunsets. Multiple balconies off the open living areas and third-floor primary suites create seamless indoor-outdoor flow and deliver panoramic views of Draper Lake and the Gulf. Interiors are built for both luxury living and strong rental performance, featuring a second-floor open-concept layout that seamlessly integrates the kitchen, dining, and living spaces--ideal for entertaining and everyday enjoyment. Each townhome includes three spacious bedrooms with ensuite baths, a convenient guest powder room, and a three-stop elevator for effortless multi-level access. Ample carport-style parking beneath each unit easily accommodates multiple vehicles and guests. Located in the serene, low-traffic enclave of Blue Mountain Beach along Scenic Highway 30A, Blu Wave benefits from
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Dining Area | First | 13.11 x 9.11 | 13.11 | 9.11 | Per Unit |
| Living Room | First | 18.9 x 16.4 | 18.90 | 16.40 | Per Unit |
| Balcony | First | 19.3 x 7 | 19.30 | 7.00 | Per Unit |
| Bedroom | First | 12.11 x 12.2 | 12.11 | 12.20 | Per Unit |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | Per Unit |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | Per Unit |
| Balcony | Second | 19.3 x 7 | 19.30 | 7.00 | Per Unit |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 | |
| Bedroom | Second | 12.9 x 12.2 | 12.90 | 12.20 | |
| Master Bedroom | Second | 13.11 x 16.11 | 13.11 | 16.11 | |
| Bedroom | First | 12.1 x 12.2 | 12.10 | 12.20 |
Last Updated: September - 27 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.
Rental Projections