Santa Rosa Beach, FL 32459
MLS# 762838
Status: Sold
3 beds | 3 baths | 1955 sqft
































Property Description
Easy living within walking distance to the beach! This beautifully maintained 3 bedroom, 2.5 bath, 1955sf townhome lives like a single family home with the convenience of a town home. There's a two car garage, a unique oyster shell fireplace and a screened porch overlooking a serene lagoon with a fountain. The open downstairs floor plan with vaulted ceiling lends itself to entertaining. The kitchen has quartz countertops, white, distressed cabinets and white appliances for a light and bright coastal feeling. Also downstairs, you'll find a powder room for guests and a spacious master suite overlooking the lagoon. Two bedrooms upstairs share a bathroom with bead board and a loft which would make a great second living area, playroom or office space. Relax because all your landscaping
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 17.5 x 15.7 | 17.50 | 15.70 | 17.5 x 15.7 | |
Dining Room | First | 13.11 x 13 | 13.11 | 13.00 | 13.11 x 13 | |
Kitchen | First | 12.6 x 8.1 | 12.60 | 8.10 | 12.6 x 8.1 | |
Master Bedroom | First | 13.5 x 13.3 | 13.50 | 13.30 | 13.5 x 13.3 | |
Master Bathroom | First | 10.5 x 8.1 | 10.50 | 8.10 | 10.5 x 8.1 | |
Screened Porch | First | 15.8 x 8.9 | 15.80 | 8.90 | 15.8 x 8.9 | |
Laundry | First | 8.1 x 5.5 | 8.10 | 5.50 | 8.1 x 5.5 | |
Foyer | First | 5.4 x 4.8 | 5.40 | 4.80 | 5.4 x 4.8 | |
Loft | Second | 14.5 x 10.4 | 14.50 | 10.40 | 14.5 x 10.4 | |
Garage | First | 19.2 x 19 | 19.20 | 19.00 | 19.2 x 19 | |
Bedroom | Second | 12.1 x 10.7 | 12.10 | 10.70 | 12.1 x 10.7 | |
Bedroom | Second | 11.3 x 11.3 | 11.30 | 11.30 | 11.3 x 11.3 | |
Full Bathroom | Second | 7.5 x 4.1 | 7.50 | 4.10 | 7.5 x 4.1 | |
Half Bathroom | First | Dimensions: 4.6 x 4.1.5 |
Listing Office: La Florida Coastal Properties
Last Updated: January - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.