Navarre, FL 32566
MLS# 978408
3 beds | 2 baths | 1346 sqft














































Property Description
Celebrate Labor Day with us at our 'America Strong' Open House on Sunday, Aug. 31st from 1-3 p.m. Refreshments and giveaways provided by University Lending Group, who will be onsite to talk numbers! Take Advantage of Labor Day Buyers' Special Pricing: $750,000 OR $760,000 +$10,000 to buyer at closing with accepted Offer and Closing in September 2025. Contact us today for more details...
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Master Bedroom | First | 15.5 x 11.11 | 15.50 | 11.11 | 15.5 x 11.11 | |
Master Bathroom | First | 12 x 4.1 | 12.00 | 4.10 | 12 x 4.1 | |
Living Room | First | 16.7 x 12.11 | 16.70 | 12.11 | 16.7 x 12.11 | |
Dining Area | First | 13 x 8.9 | 13.00 | 8.90 | 13 x 8.9 | |
Balcony | First | 18.6 x 6.6 | 18.60 | 6.60 | 18.6 x 6.6 | |
Balcony | First | 14.9 x 5.7 | 14.90 | 5.70 | 14.9 x 5.7 | |
Bedroom | First | 11.11 x 10.7 | 11.11 | 10.70 | 11.11 x 10.7 | |
Bedroom | First | 11.11 x 10.7 | 11.11 | 10.70 | 11.11 x 10.7 | |
Full Bathroom | First | 7.1 x 6.8 | 7.10 | 6.80 | 7.1 x 6.8 | |
Laundry | First | 6.5 x 5.7 | 6.50 | 5.70 | 6.5 x 5.7 | |
Kitchen | First | 12.11 x 10.2 | 12.11 | 10.20 | 12.11 x 10.2 | |
Garage | 956 sq. ft. |
Listing Office: Century 21 Wimco Realty Inc
Last Updated: September - 01 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.