Santa Rosa Beach, FL 32459
MLS# 869848
Status: Sold
5 beds | 4 baths | 3204 sqft






















































Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Garage | First | 0 x 0 | 0.00 | 0.00 | 0 x 0 | |
Bedroom | First | 12 x 9 | 12.00 | 9.00 | 12 x 9 | |
Dining Room | Second | 25 x 10 | 25.00 | 10.00 | Dining/Living Combo | 25 x 10 |
Kitchen | Second | 20 x 11.8 | 20.00 | 11.80 | 20 x 11.8 | |
Bedroom | Second | 12.5 x 12 | 12.50 | 12.00 | 12.5 x 12 | |
Master Bedroom | Third | 29 x 19 | 29.00 | 19.00 | 29 x 19 | |
Bedroom | Third | 15 x 13 | 15.00 | 13.00 | 15 x 13 | |
Bedroom | Third | 14 x 12 | 14.00 | 12.00 | 14 x 12 | |
Bedroom | Fourth | 15 x 10 | 15.00 | 10.00 | 15 x 10 |
Listing Office: Christies International Real Estate Emerald Coast
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.