Miramar Beach, FL 32550
MLS# 984574
4 beds | 4 baths | 1952 sqft














































Property Description
INVESTORS, TAKE NOTE: 100% bonus depreciation eligible with a cost segregation study! Consult your CPA for details and requirements. This is a PROVEN INCOME-PRODUCING PROPERTY WHY YOU WILL LOVE 150 PENELOPE STREET:
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Kitchen | First | 15.7 x 8.9 | 15.70 | 8.90 | Spacious and fully equipped | 15.7 x 8.9 |
Living Room | First | 16.75 x 10.8 | 16.75 | 10.80 | Open floor plan | 16.75 x 10.8 |
Dining Room | First | 10.7 x 14.5 | 10.70 | 14.50 | Seating for 8! | 10.7 x 14.5 |
Bunk Room | First | 13.5 x 6.4 | 13.50 | 6.40 | First floor! Adorable! | 13.5 x 6.4 |
Garage | First | 11.5 x 13.8 | 11.50 | 13.80 | Laundry and home gym here! | 11.5 x 13.8 |
Master Bedroom | Second | 17 x 16 | 17.00 | 16.00 | King bed + daybed w trundle | 17 x 16 |
Master Bathroom | 12.8 x 5.5 | 12.80 | 5.50 | En suite for privacy | 12.8 x 5.5 | |
Bedroom | Second | 13.3 x 10.5 | 13.30 | 10.50 | King Bed | 13.3 x 10.5 |
Full Bathroom | Second | 5 x 7.6 | 5.00 | 7.60 | En Suite to King Bedroom | 5 x 7.6 |
Bedroom | Second | 13.7 x 15.4 | 13.70 | 15.40 | Two Queen Beds | 13.7 x 15.4 |
Full Bathroom | Second | 7.7 x 5 | 7.70 | 5.00 | En suite for privacy | 7.7 x 5 |
Listing Office: EXP Realty LLC
Last Updated: September - 13 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.