Panama City Beach, FL 32413
MLS# 589562
Status: Sold
5 beds | 4 baths | 2292 sqft

































Property Description
Sea-Ease is a beautiful old Florida style beach house with a prime location directly across from Pier Park. Perfect for large gatherings with 5 bedrooms, 4 full baths and lots of entertaining space. The home was extensively remodeled after Hurricane Opal in 1996. 50'x110' lot with large brick paved parking area out front. This home is in very good condition and move-in, rental ready. All the amenities of Pier Park and located next to the county's only dog beach. This house has been used as a family vacation house but could be a huge rental income machine! Only one mile to Frank Brown park and 7 miles to Rosemary Beach/30A area.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Kitchen | First | 10.5 x 8 | 10.50 | 8.00 | 10.5 x 8 |
Dining Area | First | 18 x 11.5 | 18.00 | 11.50 | 18 x 11.5 |
Living Room | First | 20 x 13.5 | 20.00 | 13.50 | 20 x 13.5 |
Sun Room | First | 24 x 12 | 24.00 | 12.00 | 24 x 12 |
Master Bedroom | First | 19 x 11.4 | 19.00 | 11.40 | 19 x 11.4 |
Master Bathroom | First | 9.5 x 7.5 | 9.50 | 7.50 | 9.5 x 7.5 |
Master Bedroom | First | 14 x 9.25 | 14.00 | 9.25 | 14 x 9.25 |
Master Bathroom | First | 8 x 7 | 8.00 | 7.00 | 8 x 7 |
Bedroom | First | 10 x 9 | 10.00 | 9.00 | 10 x 9 |
Full Bathroom | First | 4.75 x 4.5 | 4.75 | 4.50 | 4.75 x 4.5 |
Utility Room | First | 7.5 x 6.5 | 7.50 | 6.50 | 7.5 x 6.5 |
Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
Bedroom | Second | 12 x 12 | 12.00 | 12.00 | 12 x 12 |
Full Bathroom | Second | 10.5 x 5 | 10.50 | 5.00 | 10.5 x 5 |
Listing Office: Beachy Beach Real Estate
Last Updated: September - 08 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.