Panama City Beach, FL 32413
MLS# 903309
Status: Sold
16 beds | 16 baths | 6912 sqft






























































































































































Property Description
Back on market at NO Fault to the seller! Under contract w/ 72 hour Kickout Clause. Rare and Priced to sell FAST! Attention Investors! RARE Gulf Front Multi-Family 8 Unit Townhome Complex for Sale! NO HOA FEES! Showcasing an incredible short term rental history w/ 75 ft of private beach. 8 units (16 total bedrooms) and unbelievable views. The common beachfront deck has lots of space and is perfect for relaxing! Catch some sun in one of the loungers, have a drink while listening to the sound of the waves, or watch the most beautiful sunsets over the emerald waters. There's also grills and picnic tables to gather around. This Gulf Front paradise is situated just steps from Pier Park and you can even stroll down the beach to the pier!
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Master Bedroom | First | 14 x 11 | 14.00 | 11.00 | A1 | 14 x 11 |
Bedroom | First | 12 x 10 | 12.00 | 10.00 | A1 | 12 x 10 |
Full Bathroom | First | 10 x 4 | 10.00 | 4.00 | A1 | 10 x 4 |
Half Bathroom | First | 6 x 2.5 | 6.00 | 2.50 | A1 | 6 x 2.5 |
Living Room | First | 14 x 10 | 14.00 | 10.00 | B1 | 14 x 10 |
Kitchen | First | 10 x 9 | 10.00 | 9.00 | A1 Living/ Dining Room Combo | 10 x 9 |
Utility Room | First | 3 x 3 | 3.00 | 3.00 | A1 | 3 x 3 |
Laundry | First | 10 x 9 | 10.00 | 9.00 | A1 | 10 x 9 |
Master Bedroom | Second | 14 x 11 | 14.00 | 11.00 | A2 | 14 x 11 |
Bedroom | Second | 12 x 10 | 12.00 | 10.00 | A2 | 12 x 10 |
Full Bathroom | Second | 10 x 4 | 10.00 | 4.00 | A2 | 10 x 4 |
Half Bathroom | Second | 6 x 2.5 | 6.00 | 2.50 | A2 | 6 x 2.5 |
Living Room | Second | 14 x 10 | 14.00 | 10.00 | A2 Living/Dinging Room Combo | 14 x 10 |
Kitchen | Second | 10 x 9 | 10.00 | 9.00 | A2 | 10 x 9 |
Utility Room | Second | 3 x 3 | 3.00 | 3.00 | A2 | 3 x 3 |
Laundry | Second | 3 x 3 | 3.00 | 3.00 | A2 | 3 x 3 |
Master Bedroom | First | 14 x 11 | 14.00 | 11.00 | B1 | 14 x 11 |
Bedroom | First | 12 x 10 | 12.00 | 10.00 | B1 | 12 x 10 |
Living Room | First | 14 x 10 | 14.00 | 10.00 | B1 | 14 x 10 |
Kitchen | First | 10 x 9 | 10.00 | 9.00 | B1 | 10 x 9 |
Listing Office: RealJoy Realty LLC
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.