Rosemary Beach, FL 32461
MLS# 976939
Status: Sold
7 beds | 9 baths | 4100 sqft

| Room Name | Level | Dimensions | Length | Width | Remarks |
| Master Bedroom | First | 18.66 x 12.33 | 18.66 | 12.33 | |
| Bedroom | First | 12.66 x 11.75 | 12.66 | 11.75 | |
| Bedroom | First | 12.5 x 9.33 | 12.50 | 9.33 | |
| Dining Room | Second | 34 x 18 | 34.00 | 18.00 | Dining/Living Combo |
| Kitchen | Second | 14.16 x 12.25 | 14.16 | 12.25 | |
| Bedroom | Second | 14 x 13.41 | 14.00 | 13.41 | |
| Full Bathroom | Second | 12.75 x 10.16 | 12.75 | 10.16 | |
| Bedroom | Third | 12.5 x 12.16 | 12.50 | 12.16 | |
| Bedroom | Third | 12.5 x 12.16 | 12.50 | 12.16 |
Last Updated: May - 08 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.