Miramar Beach, FL 32550
MLS# 878559
Status: Sold
4 beds | 4 baths | 2289 sqft
































Property Description
''A Shore Thing'' is a stand alone Delos home (not townhome style) in Frangista Beach with over $205,000 in rentals for 2021! Charming three story 4 bedroom 4 bath beach home with heated pool having accommodations for a party of ten & sleeping quarters on all three levels. 1st floor has queen, full bath, laundry, wet bar & pool. 2nd floor is living, dining, kitchen, queen bedroom & bath, 3rd floor is a king master, master bath, queen bedroom & full bath. Large balconies on all levels overlooking the emerald green waters of the Gulf for your relaxation. Just minutes away from favorite beachside restaurants, shopping and entertainment, Frangista Beach has long been a favorite destination for vacationers. Don't miss this outstanding Gulf front opportunity. Call & schedule your viewing today
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Bedroom | First | 22.7 x 14.7 | 22.70 | 14.70 | Bedroom | 22.7 x 14.7 |
Laundry | First | 6.2 x 6.4 | 6.20 | 6.40 | 6.2 x 6.4 | |
Full Bathroom | First | 8.2 x 5.4 | 8.20 | 5.40 | 8.2 x 5.4 | |
Garage | First | 15.6 x 20 | 15.60 | 20.00 | 15.6 x 20 | |
Balcony | First | 20 x 8 | 20.00 | 8.00 | 20 x 8 | |
Living Room | Second | 22.4 x 19.7 | 22.40 | 19.70 | 22.4 x 19.7 | |
Kitchen | Second | 12.4 x 13.2 | 12.40 | 13.20 | 12.4 x 13.2 | |
Bedroom | Second | 15.5 x 12.5 | 15.50 | 12.50 | 15.5 x 12.5 | |
Full Bathroom | Second | 6.8 x 5.6 | 6.80 | 5.60 | 6.8 x 5.6 | |
Balcony | Second | 20 x 8 | 20.00 | 8.00 | 20 x 8 | |
Master Bedroom | Third | 20 x 14.2 | 20.00 | 14.20 | 20 x 14.2 | |
Master Bathroom | 15.2 x 10.4 | 15.20 | 10.40 | 15.2 x 10.4 | ||
Bedroom | Third | 17.2 x 14.5 | 17.20 | 14.50 | 17.2 x 14.5 | |
Full Bathroom | Third | 10.2 x 5.8 | 10.20 | 5.80 | 10.2 x 5.8 | |
Balcony | Third | 20 x 8 | 20.00 | 8.00 | 20 x 8 |
Listing Office: Ocean Reef Realty Inc
Last Updated: October - 24 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.