Santa Rosa Beach, FL 32459
MLS# 876690
Status: Sold
8 beds | 10 baths | 6817 sqft

Property Description
Entered for comp purposes.
| Room Name | Level | Dimensions | Length | Width |
| Family Room | First | 36 x 20 | 36.00 | 20.00 |
| Bedroom | First | 14 x 18 | 14.00 | 18.00 |
| Bunk Room | First | 12 x 16 | 12.00 | 16.00 |
| Living Room | Second | 28 x 18 | 28.00 | 18.00 |
| Kitchen | Second | 20 x 20 | 20.00 | 20.00 |
| Dining Area | Second | 16 x 10 | 16.00 | 10.00 |
| Bedroom | Second | 14 x 14 | 14.00 | 14.00 |
| Bedroom | Second | 12 x 16 | 12.00 | 16.00 |
| Bedroom | Third | 22 x 20 | 22.00 | 20.00 |
| Bedroom | Third | 14 x 18 | 14.00 | 18.00 |
| Bedroom | Third | 12 x 18 | 12.00 | 18.00 |
| Bedroom | Third | 16 x 16 | 16.00 | 16.00 |
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.