Santa Rosa Beach, FL 32459
MLS# 969542
Status: Sold
3 beds | 5 baths | 3248 sqft

Property Description
Entered for comp purposes only.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Bedroom | First | 0 x 0 | 0.00 | 0.00 | TBD |
| Family Room | First | 0 x 0 | 0.00 | 0.00 | TBD |
| Full Bathroom | First | 0 x 0 | 0.00 | 0.00 | TBD |
| Dining Area | First | 0 x 0 | 0.00 | 0.00 | TBD |
| Bedroom | Second | 0 x 0 | 0.00 | 0.00 | TBD |
| Laundry | First | 0 x 0 | 0.00 | 0.00 | TBD |
| Kitchen | First | 0 x 0 | 0.00 | 0.00 | TBD |
Last Updated: February - 25 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.