Santa Rosa Beach, FL 32459
MLS# 872993
Status: Sold
6 beds | 9 baths | 6608 sqft

Property Description
Aptly named ''Seagrove Seawalk,'' this new construction retreat characterizes coastal Gulf front living with exceptional architectural & design details curated by the renowned creative team at Old Seagrove Homes featuring resort style amenities including two private gulf front pools with an unparalleled western facing rooftop oasis. This new construction home has just commenced with a targeted completion date in early 2023; an excellent opportunity for a prospective buyer to be involved throughout the building process and secure a semi-custom home.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Other | First | 20.3 x 19.11 | 20.30 | 19.11 | 1st floor pool |
| Bedroom | First | 11.7 x 19.7 | 11.70 | 19.70 | |
| Living Room | First | 19.7 x 18.11 | 19.70 | 18.11 | |
| Other | First | 6.8 x 9.4 | 6.80 | 9.40 | Sand room |
| Master Bedroom | Second | 16.1 x 20.2 | 16.10 | 20.20 | |
| Bedroom | Second | 21 x 15.2 | 21.00 | 15.20 | |
| Bedroom | Second | 19.7 x 14 | 19.70 | 14.00 | |
| Living Room | Third | 22.8 x 19.8 | 22.80 | 19.80 | |
| Kitchen | Third | 15.7 x 35 | 15.70 | 35.00 | Kitchen/Dining combo |
| Bedroom | Third | 12 x 24.6 | 12.00 | 24.60 | |
| Other | Fourth | 20.5 x 9.11 | 20.50 | 9.11 | 2nd pool (rooftop pool) |
| Bedroom | Fourth | 15.1 x 15 | 15.10 | 15.00 | |
| Living Room | Fourth | 15.7 x 15.6 | 15.70 | 15.60 |
Last Updated: October - 23 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.