Crestview, FL 32539
MLS# 983079
Status: Sold
3 beds | 2 baths | 1823 sqft










































Property Description
BIG OAK TREES & MAGNOLIA TREES surround this beautiful 1 acre - landscaped, fenced backyard home! Convenient location, this home has plenty of space inside & out for entertaining. Family room has fireplace w/insert, built-in bookshelf's, kitchen has all the appliances, soft close doors/drawers, pantry w/pull out shelfs, breakfast bar+ dining room. Large foyer w/office to the left, good size bedrooms as well. Workshop + storage building has roll up door, garden sink, covered back porch for relaxing in the evenings. Well established neighborhood, pump for sprinkler system. Call to see today!
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 14.3 x 8.7 | 14.30 | 8.70 | 14.3 x 8.7 | |
Office | First | 14.3 x 9.2 | 14.30 | 9.20 | 14.3 x 9.2 | |
Family Room | First | 21 x 19 | 21.00 | 19.00 | 21 x 19 | |
Kitchen | First | 12 x 8.6 | 12.00 | 8.60 | 12 x 8.6 | |
Dining Room | First | 13.7 x 12.8 | 13.70 | 12.80 | 13.7 x 12.8 | |
Laundry | First | 5.3 x 6.6 | 5.30 | 6.60 | 5.3 x 6.6 | |
Other | First | 5.3 x 6 | 5.30 | 6.00 | Closet off Family Rm | 5.3 x 6 |
Full Bathroom | First | 6.11 x 6 | 6.11 | 6.00 | 6.11 x 6 | |
Bedroom | First | 11.1 x 9.1 | 11.10 | 9.10 | 11.1 x 9.1 | |
Bedroom | First | 12.9 x 11.3 | 12.90 | 11.30 | 12.9 x 11.3 | |
Master Bedroom | First | 14.3 x 12.7 | 14.30 | 12.70 | 14.3 x 12.7 | |
Master Bathroom | First | 7.9 x 5 | 7.90 | 5.00 | 7.9 x 5 | |
Covered Porch | First | 22 x 9.7 | 22.00 | 9.70 | Rear Porch | 22 x 9.7 |
Workshop | First | 19.6 x 11 | 19.60 | 11.00 | Workshop/Stg. | 19.6 x 11 |
Listing Office: Teel & Waters Real Estate Company Inc
Last Updated: September - 12 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.