Santa Rosa Beach, FL 32459
MLS# 898927
Status: Sold
5 beds | 8 baths | 7154 sqft

Property Description
For comp purposes.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Master Bedroom | Third | 24 x 17 | 24.00 | 17.00 | |
| Master Bathroom | Third | 20 x 16 | 20.00 | 16.00 | Dimensions: 25'10'' x 19'10'' includes laundry & bar |
| Other | Third | 15 x 15 | 15.00 | 15.00 | Dimensions: Dressing Area/Master Closet 18 x 18 |
| Bedroom | Third | 24 x 14 | 24.00 | 14.00 | |
| Full Bathroom | Third | 9 x 7 | 9.00 | 7.00 | Dimensions: included in 14 x 24 suite |
| Dining Room | Second | 24 x 17 | 24.00 | 17.00 | |
| Living Room | Second | 19.33 x 18 | 19.33 | 18.00 | |
| Kitchen | Second | 21 x 18.75 | 21.00 | 18.75 | |
| Pantry | Second | Dimensions: 10 x 14 includes wine bar, wine storage | |||
| Laundry | Second | 8.41 x 6.58 | 8.41 | 6.58 | |
| Half Bathroom | Second | 14 x 7.75 | 14.00 | 7.75 | |
| Bedroom | First | 24 x 17 | 24.00 | 17.00 | |
| Full Bathroom | First | 17 x 17 | 17.00 | 17.00 | |
| Bedroom | First | 18 x 14 | 18.00 | 14.00 | |
| Full Bathroom | First | 12 x 5.83 | 12.00 | 5.83 | |
| Sitting Room | First | 15.83 x 13 | 15.83 | 13.00 | |
| Mud Room | First | 15 x 7 | 15.00 | 7.00 | |
| Pool House | First | Dimensions: Cabana w/kitchen 24 x 16'8'' | |||
| Bedroom | First | Dimensions: Guest quarters 24 x 16'8'' | |||
| Garage | First | 45.91 x 22 | 45.91 | 22.00 |
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.