Santa Rosa Beach, FL 32459
MLS# 951048
Status: Sold
5 beds | 7 baths | 5911 sqft

Property Description
Entered for comp purposes only.
| Room Name | Level | Dimensions | Length | Width |
| Family Room | First | 20 x 10 | 20.00 | 10.00 |
| Bedroom | First | 12 x 10 | 12.00 | 10.00 |
| Dining Room | First | 10 x 10 | 10.00 | 10.00 |
| Kitchen | First | 15 x 10 | 15.00 | 10.00 |
| Breakfast Room | First | 8 x 10 | 8.00 | 10.00 |
| Master Bedroom | Second | 15 x 20 | 15.00 | 20.00 |
| Bedroom | Second | 12 x 12 | 12.00 | 12.00 |
Last Updated: October - 29 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.