Santa Rosa Beach, FL 32459
MLS# 846826
Status: Sold
4 beds | 3 baths | 1892 sqft
























Property Description
This adorable cottage style home is walking distance or golf cart ride to 2 public beach accesses, Butler Elementary School, the 30A bike path and Stinky's restaurant. This home is tucked back in a Cul de sac with a large screened in back porch facing the forest, perfect spot for relaxation. Natural landscaped back yard. On a windy day you can here the waves crashing on the beach. A large back yard to add a pool in the future. Brick paver driveway
Room Name | Level | Dimensions | Length | Width | Dimensions |
Master Bedroom | First | 14.6 x 13.6 | 14.60 | 13.60 | 14.6 x 13.6 |
Master Bathroom | First | 10.6 x 13 | 10.60 | 13.00 | 10.6 x 13 |
Bedroom | First | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
Full Bathroom | First | 11 x 7 | 11.00 | 7.00 | 11 x 7 |
Bedroom | Second | 15.4 x 9 | 15.40 | 9.00 | 15.4 x 9 |
Bedroom | Second | 13 x 12.6 | 13.00 | 12.60 | 13 x 12.6 |
Full Bathroom | 12 x 6 | 12.00 | 6.00 | 12 x 6 | |
Kitchen | First | 13.8 x 12 | 13.80 | 12.00 | 13.8 x 12 |
Dining Area | First | 13.8 x 12 | 13.80 | 12.00 | 13.8 x 12 |
Family Room | First | 14 x 13.8 | 14.00 | 13.80 | 14 x 13.8 |
Foyer | First | 13 x 6 | 13.00 | 6.00 | 13 x 6 |
Laundry | First | 10 x 7 | 10.00 | 7.00 | 10 x 7 |
Screened Porch | First | 28 x 8 | 28.00 | 8.00 | 28 x 8 |
Storage | Second | 40 x 7 | 40.00 | 7.00 | 40 x 7 |
Listing Office: Century 21 AllPoints Realty
Last Updated: February - 20 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.