Santa Rosa Beach, FL 32459
MLS# 1001430
6 beds | 8 baths | 5644 sqft

Property Description
Quietly set behind custom fencing and curated landscaping, this home reveals itself through materials, proportion, and restraint rather than excess. Approached through a gated entry and landscaped courtyard, the residence establishes a sense of privacy and intention from the outset. A cobblestone drive, olive trees, and the sound of a fountain set a quieter tone, more retreat than residence. Conceived not as a speculative project but as a home built to endure, Dogwood draws on European architectural tradition rather than the expected coastal vernacular. Every decision, from material selection to proportion, reflects a commitment to timeless design and craftsmanship that becomes more meaningful with age. The home sits within walking distance to the Gulf, with no HOA. Inside, the materials do the work. Reclaimed French limestone underfoot, hand-finished plaster walls, and antique beams create a sense of permanence that is difficult to replicate. The main living spaces unfold gradually, not all at once, designed to feel discovered rather than exposed.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Living Room | First | 18.1 x 19.8 | 18.10 | 19.80 | |
| Dining Area | First | 14.4 x 19.8 | 14.40 | 19.80 | |
| Kitchen | First | 14.2 x 21.8 | 14.20 | 21.80 | |
| Pantry | First | 9.5 x 19.6 | 9.50 | 19.60 | Full butler's pantry |
| Master Bedroom | First | 16.4 x 21.1 | 16.40 | 21.10 | |
| Master Bathroom | First | 15.1 x 15.4 | 15.10 | 15.40 | |
| Office | First | 16.4 x 12.1 | 16.40 | 12.10 | |
| Laundry | First | 6.2 x 7.1 | 6.20 | 7.10 | |
| Half Bathroom | First | 3 x 7.5 | 3.00 | 7.50 | |
| Garage | First | 23.5 x 24.2 | 23.50 | 24.20 | |
| Exercise Room | Second | 23.5 x 11.2 | 23.50 | 11.20 | |
| Bedroom | Second | 16.4 x 17.5 | 16.40 | 17.50 | Full bath & walk-in closet |
| Bedroom | Second | 12.2 x 16.9 | 12.20 | 16.90 | 4 Q/Q bunks; full bath attached |
| Bedroom | Second | 13.4 x 17.9 | 13.40 | 17.90 | Full bath & walk-in closet |
| Bedroom | Second | 11.9 x 14 | 11.90 | 14.00 | Full bath attached |
| Family Room | Second | 13.6 x 16.5 | 13.60 | 16.50 | |
| Sitting Room | Second | 10.3 x 19.3 | 10.30 | 19.30 | Private apartment |
| Kitchen | Second | 20.5 x 11.4 | 20.50 | 11.40 | Private apartment |
| Bedroom | Second | 14.5 x 11.8 | 14.50 | 11.80 | Private apartment |
| Full Bathroom | Second | 5 x 9.8 | 5.00 | 9.80 | Private apartment |
Last Updated: September - 22 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.
Unbranded info packet for showing agents