Niceville, FL 32578
MLS# 919973
Status: Sold
4 beds | 3 baths | 2765 sqft
Property Description
Golf Course home in the Exclusive, guard gated neighborhood of SOUTHWIND in Niceville, FL Bluewater Bay area. Located on the 2nd hole of the Marsh course w/ spectacular views of the large golf course lake. This home boasts 1 story, all brick, 4 BR, 2 1/2 BTH 2,765 heated and cooled s.f. w/ a split floor plan & 3 living areas, an exercise room, on a cul-de-sac. Large screened in Florida rm, w/ 560 sf of extra living space. Sun drenched home w/ tall, windows plus vaulted and tray ceilings through out. Newer appliances. Transferable termite Bond w/ Bryan Pest Control. HVAC 2020. Gas fireplace, recessed lighting .No carpet. Paver driveway. Located in the A + rated Niceville, school district. Flat .34 acre lot w/ backyard ready for a pool. Laundry rm w/ a laundry sink and lots of cabinets
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 9 x 7.83 | 9.00 | 7.83 | 9 x 7.83 | |
Living Room | First | 20 x 16 | 20.00 | 16.00 | 20 x 16 | |
Kitchen | First | 13.25 x 13.25 | 13.25 | 13.25 | 13.25 x 13.25 | |
Great Room | First | 16.58 x 15.41 | 16.58 | 15.41 | 16.58 x 15.41 | |
Breakfast Room | First | 10.5 x 8.5 | 10.50 | 8.50 | 10.5 x 8.5 | |
Exercise Room | First | 12.25 x 8.3 | 12.25 | 8.30 | 12.25 x 8.3 | |
Master Bedroom | First | 18.33 x 12.25 | 18.33 | 12.25 | 18.33 x 12.25 | |
Master Bedroom | First | 17.25 x 12 | 17.25 | 12.00 | 17.25 x 12 | |
Bedroom | First | 17.25 x 12.08 | 17.25 | 12.08 | Oversize, Guest bedrooms | 17.25 x 12.08 |
Bedroom | First | 14.75 x 14.25 | 14.75 | 14.25 | 14.75 x 14.25 | |
Bedroom | First | 16.83 x 12.25 | 16.83 | 12.25 | Oversized, guest bedroom | 16.83 x 12.25 |
Laundry | First | 12.25 x 8.33 | 12.25 | 8.33 | Laudry sink and lots of cabinets | 12.25 x 8.33 |
Florida Room | First | 35 x 13.33 | 35.00 | 13.33 | 35 x 13.33 |
Listing Office: Ruckel Properties Inc
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.