Miramar Beach, FL 32550
MLS# 571226
Status: Sold
4 beds | 5 baths | 3200 sqft
























Property Description
Architecturally stunning inside & out...Largest residence in St Tropez...Situated on oversized lot that will accommodate a large private pool...Great for investment & personal use...Anticipated rentals for 2012 is $80,000. St Tropez is a tropical oasis with over 500 palm trees and a stunning lagoon pool w/yr. round heated jacuzzi, GATED entry, roofs are genuine Italian barrel tile, balconies ceilings are pecky cypress, arched balconies with Italian columns, high end appliances such as Sub-Zero & Dacor gas cook tops. This home has marble floors & baths and slate balconies. Located just across from the beach you have deeded access to the beach. There are 10' ceilings on every level, a three story spiral freestanding staircase & an oversized two car garage. Home is beautifully furnished
Room Name | Level | Dimensions | Length | Width | Dimensions |
Bedroom | First | 14 x 13 | 14.00 | 13.00 | 14 x 13 |
Full Bathroom | First | 11.66 x 8.5 | 11.66 | 8.50 | 11.66 x 8.5 |
Foyer | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 |
Bedroom | Second | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Full Bathroom | Second | 8 x 6 | 8.00 | 6.00 | 8 x 6 |
Laundry | Second | 8 x 5 | 8.00 | 5.00 | 8 x 5 |
Kitchen | Second | 15.5 x 12 | 15.50 | 12.00 | 15.5 x 12 |
Half Bathroom | Second | 8 x 4 | 8.00 | 4.00 | 8 x 4 |
Dining Room | Second | 11 x 11 | 11.00 | 11.00 | 11 x 11 |
Living Room | Second | 21 x 15.5 | 21.00 | 15.50 | 21 x 15.5 |
Master Bedroom | Third | 15.5 x 15 | 15.50 | 15.00 | 15.5 x 15 |
Master Bathroom | Third | 12 x 10 | 12.00 | 10.00 | 12 x 10 |
Bedroom | Third | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Full Bathroom | Third | 10 x 6 | 10.00 | 6.00 | 10 x 6 |
Loft | Third | 6 x 4 | 6.00 | 4.00 | 6 x 4 |
Listing Office: 100% Realty Inc
Last Updated: October - 01 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.