Santa Rosa Beach, FL 32459
MLS# 868231
Status: Sold
5 beds | 6 baths | 2772 sqft

| Room Name | Level | Dimensions | Length | Width |
| Bedroom | First | 16 x 10 | 16.00 | 10.00 |
| Bedroom | First | 11 x 10.6 | 11.00 | 10.60 |
| Bunk Room | First | 11 x 10.6 | 11.00 | 10.60 |
| Master Bedroom | Second | 16 x 16 | 16.00 | 16.00 |
| Bedroom | Second | 11 x 10.6 | 11.00 | 10.60 |
| Living Room | Third | 27 x 13 | 27.00 | 13.00 |
| Dining Area | Third | 13 x 13 | 13.00 | 13.00 |
| Kitchen |
Last Updated: October - 22 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.