Santa Rosa Beach, FL 32459
MLS# 983780
Status: Sold
7 beds | 9 baths | 5550 sqft

Property Description
ENTERED FOR COMPARISON PURPOSES ONLY.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Living Room | First | 14.4 x 10.4 | 14.40 | 10.40 | |
| Bunk Room | First | 14 x 17 | 14.00 | 17.00 | |
| Great Room | Second | 24 x 25.6 | 24.00 | 25.60 | |
| Other | Second | 31.1 x 8 | 31.10 | 8.00 | Lanai |
| Kitchen | Second | 14.4 x 10.4 | 14.40 | 10.40 | |
| Dining Room | Second | 14.1 x 17.6 | 14.10 | 17.60 | |
| Master Bedroom | Third | 14.6 x 17.6 | 14.60 | 17.60 | |
| Bedroom | Third | 12.6 x 13.6 | 12.60 | 13.60 | |
| Bedroom | Third | 13.2 x 11 | 13.20 | 11.00 | |
| Living Room | Fourth | 12.4 x 13.6 | 12.40 | 13.60 | View Room |
| Master Bedroom | Fourth | 14.6 x 17.6 | 14.60 | 17.60 | |
| Bedroom | Fourth | 12.6 x 14.6 | 12.60 | 14.60 | |
| Bunk Room | Fourth | 13.8 x 11 | 13.80 | 11.00 | 4 sets of twin bunks |
| Balcony | Fourth | 31.1 x 8 | 31.10 | 8.00 |
Last Updated: August - 23 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.