Santa Rosa Beach, FL 32459
MLS# 900559
Status: Sold
8 beds | 10 baths | 6545 sqft

Property Description
Gulf Front Privacy - Iconic property - First time offered for sale - Nestled in the coveted neighborhood of Beach Highland, where turnover is rare and so are the crowds, you will find this peaceful property approximately 26' above sea level with 100' of private beach frontage. The home enjoys almost 9,000 sq. ft. under roof (6,545 sq. ft. heated/cooled sq. ft. & 2,452 porches). The main home has five bedrooms, five full baths, and one half bath. The carriage house has three bedrooms, three full baths, and a bunk room. Additionally, there is a resort-style pool and a hot tub, all in a very private coastal setting. Designed by renowned architect Matthew Savoie, 23 Highland Ave is a captivating residence to enjoy for generations.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Family Room | First | 27 x 17 | 27.00 | 17.00 | Living and Dining |
| Kitchen | First | 14 x 10 | 14.00 | 10.00 | |
| Sun Room | First | 27 x 8 | 27.00 | 8.00 | |
| Foyer | First | 27 x 12 | 27.00 | 12.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bunk Room | First | 13 x 13 | 13.00 | 13.00 | |
| Bedroom | Second | 14 x 13 | 14.00 | 13.00 | |
| Master Bedroom | Second | 28 x 27 | 28.00 | 27.00 | |
| Master Bathroom | Second | 12 x 9 | 12.00 | 9.00 | |
| Bonus Room | Third | 45 x 19 | 45.00 | 19.00 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | |
| Bunk Room | First | 8 x 7 | 8.00 | 7.00 | |
| Bedroom | Second | 12 x 11 | 12.00 | 11.00 | |
| Bedroom | Second | 10 x 12 | 10.00 | 12.00 | |
| Family Room | First | 27 x 17 | 27.00 | 17.00 | Living and Dining |
| Kitchen | First | 14 x 10 | 14.00 | 10.00 | |
| Sun Room | First | 27 x 8 | 27.00 | 8.00 | |
| Foyer | First | 27 x 12 | 27.00 | 12.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bunk Room | First | 13 x 13 | 13.00 | 13.00 | |
| Bedroom | Second | 14 x 13 | 14.00 | 13.00 | |
| Master Bedroom | Second | 28 x 27 | 28.00 | 27.00 | |
| Master Bathroom | Second | 12 x 9 | 12.00 | 9.00 | |
| Bonus Room | Third | 45 x 19 | 45.00 | 19.00 | |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 | |
| Bunk Room | First | 8 x 7 | 8.00 | 7.00 | |
| Bedroom | Second | 12 x 11 | 12.00 | 11.00 | |
| Bedroom | Second | 10 x 12 | 10.00 | 12.00 | |
| Family Room | First | 27 x 17 | 27.00 | 17.00 | Living and Dining |
| Kitchen | First | 14 x 10 | 14.00 | 10.00 | |
| Sun Room | First | 27 x 8 | 27.00 | 8.00 | |
| Foyer | First | 27 x 12 | 27.00 | 12.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bedroom | First | 11 x 11 | 11.00 | 11.00 | |
| Bunk Room | First | 13 x 13 | 13.00 | 13.00 | |
| Bedroom | Second | 14 x 13 | 14.00 | 13.00 | |
| Master Bedroom | Second | 28 x 27 | 28.00 | 27.00 | |
| Master Bathroom | Second | 12 x 9 | 12.00 | 9.00 |
Last Updated: October - 26 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.