Rosemary Beach, FL 32461
MLS# 992266
Status: Sold
6 beds | 6 baths | 3465 sqft

Property Description
Entered for comp purposes
| Room Name | Level | Dimensions | Length | Width |
| Dining Area | First | 9.5 x 8.9 | 9.50 | 8.90 |
| Living Room | First | 29.1 x 11.5 | 29.10 | 11.50 |
| Kitchen | First | 14.6 x 8.11 | 14.60 | 8.11 |
| Master Bedroom | Second | 17.5 x 15.1 | 17.50 | 15.10 |
| Bedroom | Second | 12.3 x 11.5 | 12.30 | 11.50 |
| Bedroom | Second | 11.7 x 11 | 11.70 | 11.00 |
| Master Bathroom | Second | 10.6 x 7.5 | 10.60 | 7.50 |
| Full Bathroom | First | 10 x 10 | 10.00 | 10.00 |
| Bedroom | First | 15 x 10 | 15.00 | 10.00 |
Last Updated: January - 06 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.