Miramar Beach, FL 32550
MLS# 989704
10 beds | 11 baths | 6160 sqft

Property Description
Welcome to ''The Pearl,'' a magnificent new jewel in the crown of the Emerald Coast. This property is a masterpiece of design, offering an unparalleled attention to detail and luxurious accommodations. The Pearl features 10 bedrooms capable of sleeping 28 or more guests. The expansive kitchens provide ample space for entertaining, cooking, and enjoying time together. The spectacular rooftop offers luxurious, resort-style amenities fit for a king or a queen, and incredible, panoramic views of the Gulf. In addition, the property is designed to be family-friendly, ensuring children are kept entertained and happy. A wonderful ''Oasis'' area includes a beautiful pool. Each room has been thoughtfully designed with a specific theme, promising a unique experience every time you visit.
| Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
| Bedroom | First | 13.1 x 11.8 | 13.10 | 11.80 | Hilton Head Suite | 13.1 x 11.8 |
| Full Bathroom | First | 8.8 x 7.11 | 8.80 | 7.11 | Full Bath | 8.8 x 7.11 |
| Kitchen | First | 16.7 x 14.7 | 16.70 | 14.70 | 1st Floor Kitchen | 16.7 x 14.7 |
| Dining Room | Second | 16.9 x 11.1 | 16.90 | 11.10 | Dining Room | 16.9 x 11.1 |
| Living Room | Second | 19.4 x 17.8 | 19.40 | 17.80 | Living Room | 19.4 x 17.8 |
| Bedroom | Second | 13.1 x 13.2 | 13.10 | 13.20 | Cape Cod Suite | 13.1 x 13.2 |
| Kitchen | Second | 16.9 x 16 | 16.90 | 16.00 | Kitchen | 16.9 x 16 |
| Bedroom | Third | 14.1 x 13.4 | 14.10 | 13.40 | Key West Suite | 14.1 x 13.4 |
| Bedroom | Third | 15.9 x 10.5 | 15.90 | 10.50 | Mermaid Suite | 15.9 x 10.5 |
| Bedroom | Third | 15.11 x 14.11 | 15.11 | 14.11 | Galveston Suite | 15.11 x 14.11 |
| Bedroom | Third | 19.11 x 11.5 | 19.11 | 11.50 | Waikiki Suite | 19.11 x 11.5 |
| Other | Third | 9.5 x 9.1 | 9.50 | 9.10 | Kitchenette | 9.5 x 9.1 |
| Bedroom | Fourth | 20 x 13.8 | 20.00 | 13.80 | Destin Pearl Suite | 20 x 13.8 |
| Bedroom | Fourth | 15.11 x 14.11 | 15.11 | 14.11 | Miami Beach Suite | 15.11 x 14.11 |
| Bedroom | Fourth | 16.5 x 10.8 | 16.50 | 10.80 | Pirate Suite | 16.5 x 10.8 |
| Bedroom | Fourth | 14.1 x 13.4 | 14.10 | 13.40 | Santa Monica Suite | 14.1 x 13.4 |
| Other | Fourth | 14 x 2.5 | 14.00 | 2.50 | Laundry/kitchenette | 14 x 2.5 |
| Terrace | Fifth | 43.6 x 37.9 | 43.60 | 37.90 | Roof Top Terrace-Stunning | 43.6 x 37.9 |
| Balcony | Second | 17 x 5.1 | 17.00 | 5.10 | 2nd Floor Balcony | 17 x 5.1 |
| Half Bathroom | First | 8.4 x 3.4 | 8.40 | 3.40 | 10.5 baths Total | 8.4 x 3.4 |
Last Updated: March - 28 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.