Santa Rosa Beach, FL 32459
MLS# 952956
Status: Sold
4 beds | 6 baths | 6347 sqft


















































































































































Property Description
Pristinely poised on the coveted west-facing shores of Driftwood Point, this stunning bay front estate epitomizes luxury living. Spanning 6,347 square feet, this home blends modern amenities with expansive grandeur, offering incredible open living areas and the outdoor space of your dreams! Upon arrival, you're greeted by an elegant, elongated entryway and a private parking court, perfect for hosting guests. Pass through the chic courtyard and step through the oversized pivot door and you're immediately met with breathtaking views of the Choctawhatchee Bay from the spacious living room. The open floor plan includes a cozy fireplace and floor-to-ceiling glass doors that open to the sprawling outdoor area, creating a seamless flow between indoor and outdoor spaces. An adjacent
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Kitchen | First | 9.83 x 31 | 9.83 | 31.00 | 9.83 x 31 | |
Dining Area | First | 16 x 25.83 | 16.00 | 25.83 | 16 x 25.83 | |
Living Room | First | 19.25 x 26.75 | 19.25 | 26.75 | 19.25 x 26.75 | |
Master Bedroom | First | 15 x 24 | 15.00 | 24.00 | 15 x 24 | |
Master Bathroom | First | 12 x 10.83 | 12.00 | 10.83 | 12 x 10.83 | |
Bedroom | First | 12 x 14.83 | 12.00 | 14.83 | 12 x 14.83 | |
Full Bathroom | First | 10.42 x 5.5 | 10.42 | 5.50 | 10.42 x 5.5 | |
Bedroom | First | 12 x 12 | 12.00 | 12.00 | 12 x 12 | |
Full Bathroom | First | 12 x 5 | 12.00 | 5.00 | 12 x 5 | |
Laundry | First | 10.17 x 9.58 | 10.17 | 9.58 | 10.17 x 9.58 | |
Pantry | First | 6.67 x 6.67 | 6.67 | 6.67 | 6.67 x 6.67 | |
Home Theater | Second | 25.67 x 22.58 | 25.67 | 22.58 | 25.67 x 22.58 | |
Full Bathroom | Second | 12 x 5.5 | 12.00 | 5.50 | 12 x 5.5 | |
Hobby Room | Second | 12 x 11.17 | 12.00 | 11.17 | 12 x 11.17 | |
Bedroom | Second | 12.67 x 12.08 | 12.67 | 12.08 | 12.67 x 12.08 | |
Full Bathroom | First | 9.58 x 8.33 | 9.58 | 8.33 | Off the Summer Kitchen | 9.58 x 8.33 |
Garage | First | 22.25 x 32 | 22.25 | 32.00 | Two Car Attached | 22.25 x 32 |
Garage | First | 15 x 20 | 15.00 | 20.00 | One Car Detached | 15 x 20 |
Sitting Room | First | 13.5 x 7.33 | 13.50 | 7.33 | In Cabana | 13.5 x 7.33 |
Exercise Room | Second | 21 x 10 | 21.00 | 10.00 | In Cabana | 21 x 10 |
Listing Office: Compass
Last Updated: June - 10 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.