Santa Rosa Beach, FL 32459
MLS# 998832
8 beds | 16 baths | 8488 sqft

Property Description
Unique Financing Opportunity! Seller is offering owner financing at 4.5% interest with no origination fees, a 30-year amortization, and a 5-year balloon. Welcome to Azzurro, Italian for ''blue,'' a name inspired by the striking turquoise waters of the Emerald Coast just beyond the doors of this extraordinary Gulf-front estate. Offered as a residence, this rare property unites two impeccably designed homes into one expansive retreat, encompassing 8 bedrooms, 16 full bathrooms, and an impressive 8,488 sq ft of refined living space. Set on nearly an acre with 109 feet of pristine Gulf frontage, Azzurro offers private beach access via a dune walkover and an unrivaled collection of indoor and outdoor living spaces designed to maximize sweeping coastal views. Two rooftop terraces, each with its own private pool, create a truly elevated experience, complete with expansive sun decks and glass railings that frame breathtaking, unobstructed panoramas of the Gulf.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Media Room | First | 22.11 x 11 | 22.11 | 11.00 | Unit A |
| Garage | First | 66.8 x 10 | 66.80 | 10.00 | Unit A 3-Car Garage |
| Great Room | Second | 22.11 x 14.4 | 22.11 | 14.40 | Unit A |
| Kitchen | Second | 15.9 x 10.6 | 15.90 | 10.60 | Unit A |
| Dining Area | Second | 22.7 x 12 | 22.70 | 12.00 | Unit A |
| Bedroom | Third | 14.7 x 14.4 | 14.70 | 14.40 | Bedroom 1 Unit A |
| Bedroom | Third | 14.8 x 14.4 | 14.80 | 14.40 | Bedroom 2 Unit A |
| Living Room | Third | 12.4 x 12 | 12.40 | 12.00 | Unit A |
| Bedroom | Fourth | 14.8 x 15 | 14.80 | 15.00 | Bedroom 3 Unit A |
| Master Bedroom | Fourth | 13.1 x 15.4 | 13.10 | 15.40 | Bedroom 4 Unit A |
| Media Room | First | 22.11 x 11 | 22.11 | 11.00 | Unit B |
| Garage | First | 22.7 x 11 | 22.70 | 11.00 | Unit B 1-Car Garage |
| Great Room | Second | 22.11 x 14.4 | 22.11 | 14.40 | Unit B |
| Kitchen | Second | 15.9 x 10.6 | 15.90 | 10.60 | Unit B |
| Dining Area | Second | 22.7 x 12 | 22.70 | 12.00 | Unit B |
| Bedroom | Third | 14.7 x 14.4 | 14.70 | 14.40 | Bedroom 1 Unit B |
| Bedroom | Third | 14.8 x 14.4 | 14.80 | 14.40 | Bedroom 2 Unit B |
| Living Room | Third | 12.4 x 12 | 12.40 | 12.00 | Unit B |
| Bedroom | Fourth | 14.8 x 15 | 14.80 | 15.00 | Bedroom 3 Unit B |
| Master Bedroom | Fourth | 13.1 x 15.4 | 13.10 | 15.40 | Bedroom 4 Unit B |
Last Updated: July - 23 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.
Floor Plan