Santa Rosa Beach, FL 32459
MLS# 945657
Status: Sold
6 beds | 7 baths | 3668 sqft




























Property Description
Entered for comp purposes
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 17 x 20 | 17.00 | 20.00 | K | 17 x 20 |
Kitchen | First | 19 x 20 | 19.00 | 20.00 | 19 x 20 | |
Master Bedroom | First | 15 x 20 | 15.00 | 20.00 | King Bedroom | 15 x 20 |
Master Bedroom | First | 15 x 20 | 15.00 | 20.00 | King Bedroom | 15 x 20 |
Bedroom | Second | 15 x 20 | 15.00 | 20.00 | King Bedroom | 15 x 20 |
Bedroom | Second | 15 x 20 | 15.00 | 20.00 | King Bedroom | 15 x 20 |
Bunk Room | Second | 12 x 15 | 12.00 | 15.00 | 12 x 15 | |
Bedroom | Second | 15 x 20 | 15.00 | 20.00 | Queen Bedroom | 15 x 20 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 30 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.