Miramar Beach, FL 32550
MLS# 922752
Status: Sold
24 beds | 24 baths | 9726 sqft

Property Description
101' of PRIME Sugar-White, Beach-Frontage, which extends to the high mean water line of the spectacular Emerald Green waters of the Gulf of Mexico in the Frangista Beach area of Destin, Florida! The offering presents a RARE opportunity to acquire (6) contiguous, FULLY renovated, income producing beachfront townhomes in the municipality of Miramar Beach! Each unit has been thoughtfully renovated and designed with unique character. The location is superb, with an abundance of commercial conveniences in proximity to the landmark site. This opportunity involves ownership of the building in entirety, with an extraordinary expanse of beach-frontage for you and your guests to enjoy. Please inquire for further details and to coordinate showings.
| Room Name | Level | Dimensions | Length | Width | Remarks |
| Master Bedroom | Third | 15 x 12 | 15.00 | 12.00 | |
| Kitchen | Second | 10 x 8 | 10.00 | 8.00 | |
| Bedroom | Third | 15 x 12 | 15.00 | 12.00 | |
| Bedroom | First | 16 x 12 | 16.00 | 12.00 | |
| Bedroom | First | 12 x 12 | 12.00 | 12.00 | |
| Dining Room | Second | 15 x 15 | 15.00 | 15.00 | Dining/Living Combo |
| Kitchen | Second | 8 x 10 | 8.00 | 10.00 | |
| Master Bathroom | Third | 12 x 15 | 12.00 | 15.00 | |
| Bedroom | First | 10 x 16 | 10.00 | 16.00 | |
| Bedroom | Third | 12 x 12 | 12.00 | 12.00 | |
| Dining Area | Second | 15 x 15 | 15.00 | 15.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 | |
| Bedroom | First | 12 x 16 | 12.00 | 16.00 |
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.
Floorplan Unit 1