Santa Rosa Beach, FL 32459
MLS# 957837
Status: Sold
4 beds | 5 baths | 3130 sqft





Property Description
ENTERED FOR COMP PURPOSES
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Living Room | First | 26 x 16 | 26.00 | 16.00 | Living/Dining | 26 x 16 |
Kitchen | First | 17 x 14 | 17.00 | 14.00 | 17 x 14 | |
Master Bedroom | First | 20 x 14 | 20.00 | 14.00 | 20 x 14 | |
Bedroom | Second | 17 x 13 | 17.00 | 13.00 | 17 x 13 | |
Bedroom | Second | 17 x 12 | 17.00 | 12.00 | 17 x 12 | |
Bunk Room | Second | 14 x 11 | 14.00 | 11.00 | 14 x 11 | |
Family Room | Second | 17 x 12 | 17.00 | 12.00 | 17 x 12 |
Listing Office: The Premier Property Group Seacrest Office
Last Updated: November - 13 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.