Santa Rosa Beach, FL 32459
MLS# 914154
Status: Sold
4 beds | 5 baths | 2779 sqft


Property Description
Entered for Comparison purposes
Room Name | Level | Dimensions | Length | Width | Dimensions |
Living Room | Second | 20 x 16 | 20.00 | 16.00 | 20 x 16 |
Kitchen | Second | 10.4 x 9.6 | 10.40 | 9.60 | 10.4 x 9.6 |
Family Room | Second | 13.9 x 12.3 | 13.90 | 12.30 | 13.9 x 12.3 |
Master Bedroom | Third | 14 x 12 | 14.00 | 12.00 | 14 x 12 |
Bedroom | First | 12 x 11 | 12.00 | 11.00 | 12 x 11 |
Bedroom | Third | 13 x 10 | 13.00 | 10.00 | 13 x 10 |
Retail Space | First | 26 x 13 | 26.00 | 13.00 | 26 x 13 |
Breezeway | First | 13.6 x 7 | 13.60 | 7.00 | 13.6 x 7 |
Terrace | Fourth | 11 x 9 | 11.00 | 9.00 | 11 x 9 |
Covered Porch | Fourth | 13 x 12 | 13.00 | 12.00 | 13 x 12 |
Terrace | Fourth | 40 x 20 | 40.00 | 20.00 | 40 x 20 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: October - 27 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.