Crestview, FL 32539
MLS# 966459
Status: Sold
4 beds | 4 baths | 2808 sqft























































Property Description
4-bedroom 3.5 bath with 3 CAR GARAGE located in south Crestview providing easy commute to all the local grocery stores, bases, and Emerald Coast beaches. This home boasts a split floor plan providing privacy as you retreat to your master suite. The Master bath has a garden tub, separate shower, dual vanity sinks and huge walk-in closet. The 4th room is perfect for guests, separate office, or mother-in-law suite as it has its own bathroom and living room. Stunning kitchen w/ ample granite counter & cabinet space to meet your cooking needs along with stainless steel appliances and a massive kitchen island. There is a formal dining area with trayed ceiling as well as breakfast nook room The neighborhood boasts a community pool, bbq
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Great Room | First | 20 x 18.3 | 20.00 | 18.30 | 20 x 18.3 | |
Kitchen | First | 15.6 x 11.2 | 15.60 | 11.20 | 15.6 x 11.2 | |
Breakfast Room | First | 11.2 x 9.1 | 11.20 | 9.10 | 11.2 x 9.1 | |
Dining Room | First | 12.7 x 11.1 | 12.70 | 11.10 | Formal | 12.7 x 11.1 |
Master Bedroom | First | 18.7 x 14.2 | 18.70 | 14.20 | 18.7 x 14.2 | |
Bedroom | First | 13.1 x 11.4 | 13.10 | 11.40 | 13.1 x 11.4 | |
Bedroom | First | 13.6 x 12.9 | 13.60 | 12.90 | 13.6 x 12.9 | |
Bedroom | First | 13.1 x 13 | 13.10 | 13.00 | 13.1 x 13 | |
Family Room | First | 18.3 x 12 | 18.30 | 12.00 | 18.3 x 12 | |
Covered Porch | First | 18.6 x 10 | 18.60 | 10.00 | 18.6 x 10 | |
Garage | First | 29.8 x 22.8 | 29.80 | 22.80 | 29.8 x 22.8 |
Listing Office: RE/MAX Agency One
Last Updated: July - 17 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.