Panama City Beach, FL 32413
MLS# 858207
Status: Sold
4 beds | 6 baths | 5369 sqft









Property Description
This listing is courtesy for comp use.
Room Name | Level | Dimensions | Length | Width | Dimensions |
Great Room | Second | 16 x 30 | 16.00 | 30.00 | 16 x 30 |
Kitchen | Second | 13 x 23 | 13.00 | 23.00 | 13 x 23 |
Media Room | First | 13 x 17 | 13.00 | 17.00 | 13 x 17 |
Master Bedroom | Third | 21 x 22 | 21.00 | 22.00 | 21 x 22 |
Master Bathroom | Third | 22.5 x 9 | 22.50 | 9.00 | 22.5 x 9 |
Garage | First | 23 x 20 | 23.00 | 20.00 | 23 x 20 |
Listing Office: Sandels by the Sea LLC
Last Updated: October - 21 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.