Santa Rosa Beach, FL 32459
MLS# 887769
Status: Sold
4 beds | 3 baths | 3900 sqft


























































Property Description
Ideal for avid boaters and those with an appreciation for clean lines and modern style, this recently constructed Driftwood Estates home presides over 100 feet of waterfront on deepwater Buck Bayou in Santa Rosa Beach. Expansive water views extend from the open living spaces and owner's suite onto an outdoor lanai with linear gas fireplace and summer kitchen overlooking the heated pool, private putting green and dock. For endless bird watching, an osprey nest completes the long list of incredible outdoor amenities. A 42-ft. covered slip with lift capable of accommodating up to a 50-ft. boat is joined by a floating jet ski launch. The protected waterfront location is only minutes from open water on Choctawhatchee Bay.
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 14.9 x 8.8 | 14.90 | 8.80 | 14.9 x 8.8 | |
Living Room | First | 26.1 x 2.4 | 26.10 | 2.40 | 26.1 x 2.4 | |
Kitchen | First | 22.6 x 13.8 | 22.60 | 13.80 | 22.6 x 13.8 | |
Media Room | First | 23.2 x 17.6 | 23.20 | 17.60 | 23.2 x 17.6 | |
Bunk Room | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
Laundry | First | 12 x 6 | 12.00 | 6.00 | 12 x 6 | |
Bedroom | First | 15.2 x 13 | 15.20 | 13.00 | Currently used as an office/gym | 15.2 x 13 |
Mud Room | 6 x 19.6 | 6.00 | 19.60 | 6 x 19.6 | ||
Bedroom | First | 14.4 x 14 | 14.40 | 14.00 | 14.4 x 14 | |
Bedroom | First | 15.2 x 13 | 15.20 | 13.00 | 15.2 x 13 | |
Master Bedroom | First | 15.2 x 13.4 | 15.20 | 13.40 | 15.2 x 13.4 | |
Master Bathroom | First | 20 x 19.6 | 20.00 | 19.60 | 20 x 19.6 | |
Other | First | 24.1 x 19.8 | 24.10 | 19.80 | Covered Outdoor Kitchen | 24.1 x 19.8 |
Covered Porch | First | 8.6 x 12 | 8.60 | 12.00 | Front Porch | 8.6 x 12 |
Garage | First | 23 x 36 | 23.00 | 36.00 | 23 x 36 |
Listing Office: Scenic Sotheby's International Realty
Last Updated: August - 19 - 2025
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.