Santa Rosa Beach, FL 32459
MLS# 922936
Status: Sold
4 beds | 3 baths | 3900 sqft



















































Property Description
Stunning waterfront estate offering 100 ft. on the bayou with easy access to the Bay. This is a newly constructed one level home with beautiful curb appeal, contemporary lines, metal roof & a 3-car garage. The lot is over 1/2 an acre on protected, deepwater Buck Bayou in Santa Rosa Beach connecting closely with Choctawhatchee Bay. There is a fantastic dock encompassing a 42-ft. covered slip with lift capable of accommodating up to a 50-ft. boat along with two jet ski launches. You will be impressed from the moment you step into the shiplap entry with a direct focal point of the water. Beautiful natural stone floors throughout & large sliding glass doors enhance the breathtaking views and natural light. Exceptional lanai, summer kitchen, expansive pool deck & yard to enjoy coastal living!
Room Name | Level | Dimensions | Length | Width | Remarks | Dimensions |
Foyer | First | 14.9 x 8.8 | 14.90 | 8.80 | 14.9 x 8.8 | |
Living Room | First | 26.1 x 2.4 | 26.10 | 2.40 | 26.1 x 2.4 | |
Kitchen | First | 22.6 x 13.8 | 22.60 | 13.80 | 22.6 x 13.8 | |
Media Room | First | 23.2 x 17.6 | 23.20 | 17.60 | 23.2 x 17.6 | |
Bunk Room | First | 8 x 8 | 8.00 | 8.00 | 8 x 8 | |
Laundry | First | 12 x 6 | 12.00 | 6.00 | 12 x 6 | |
Bedroom | First | 15.2 x 13 | 15.20 | 13.00 | Currently used as an office/gym | 15.2 x 13 |
Mud Room | 6 x 19.6 | 6.00 | 19.60 | 6 x 19.6 | ||
Bedroom | First | 14.4 x 14 | 14.40 | 14.00 | 14.4 x 14 | |
Bedroom | First | 15.2 x 13 | 15.20 | 13.00 | 15.2 x 13 | |
Master Bedroom | First | 15.2 x 13.4 | 15.20 | 13.40 | 15.2 x 13.4 | |
Master Bathroom | First | 20 x 19.6 | 20.00 | 19.60 | 20 x 19.6 | |
Other | First | 24.1 x 19.8 | 24.10 | 19.80 | Covered Outdoor Kitchen | 24.1 x 19.8 |
Covered Porch | First | 8.6 x 12 | 8.60 | 12.00 | Front Porch | 8.6 x 12 |
Garage | First | 23 x 36 | 23.00 | 36.00 | 23 x 36 |
Listing Office: EXP Realty LLC
Last Updated: October - 28 - 2024
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2020 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.