Fort Walton Beach, FL 32548
MLS# 998594
4 beds | 4 baths | 2651 sqft

| Room Name | Level | Dimensions | Length | Width |
| Great Room | First | 20 x 20 | 20.00 | 20.00 |
| Master Bedroom | First | 20 x 18 | 20.00 | 18.00 |
| Dining Room | First | 13 x 12 | 13.00 | 12.00 |
| Kitchen | First | 13 x 11 | 13.00 | 11.00 |
| Bedroom | First | 13 x 11 | 13.00 | 11.00 |
| Kitchen | First | 13 x 10 | 13.00 | 10.00 |
| Master Bathroom | First | 15 x 10 | 15.00 | 10.00 |
| Covered Porch | First | 20 x 10 | 20.00 | 10.00 |
| Bedroom | Second | 15 x 15 | 15.00 | 15.00 |
| Bedroom | Second | 15 x 13 | 15.00 | 13.00 |
| Bedroom | Second | 12 x 11 | 12.00 | 11.00 |
Last Updated: May - 03 - 2026
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Emerald Coast Association of REALTORS®, Inc or by the developers of the software, FBS, Inc. All rights reserved.